| Sign In | Join Free | My autochinanet.com |
|
Brand Name : Firepower
Model Number : HG4930C
Place of Origin : CHINA
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 200/MONTH
Delivery Time : 30 DAYS
Packaging Details : Sponge+ box
Dynamic Range : ±200°/s
Zero Bias Repeatability : ≤1°/h
Bias Stability : ≤0.2/h
Band Width : >100Hz
Accelerometer Zero-bias stability (Allan Variance @ 25 ℃) : 30ug
Accelerometer Measuring range (customizable) : ±30g
HG4930 MEMS IMU offers precision six-axis inertial sensing with three-axis gyroscope and accelerometer. It provides fully compensated angular rate, acceleration, and tilt data through RS-422, correcting temperature, misalignment, and nonlinear errors. Compact, low-power, and rugged, with ±200°/s gyro, ±30 g accelerometer, 0.2°/h bias stability, it is ideal for UAVs, robotics, autonomous vehicles, aerospace, and defense systems.
| Parameter | Unit | HG4930C |
| Measuring range (customizable) | °/s | ±200 |
| Zero-bias stability (@ Allan variance) | °/h | 0.2 |
| Zero-bias stability (10 s smoothing, 1σ, room temperature) | °/h | 0.5 |
| Zero-bias error over full temperature range | °/h | 2.5 |
| Random walk | °/√h | 0.02 |
| Zero-bias repeatability | 1 | |
| Zero bias acceleration sensitivity | °/h/g | 1 |
| Resolution | °/h | 2 |
| Scale factor nonlinearity | ppm | 100 |
| Scale factor repeatability | ppm | 100 |
| Cross coupling | % | 0.2 |
| Bandwidth | Hz | 100 |
| Parameter | Unit | HG4930C |
| Measuring range (customizable) | g | ±30 |
| Zero-bias stability (Allan Variance @ 25 ℃) | ug | 30 |
| Zero-bias stability (1s smoothing) | ug | 700 |
| Zero-bias error over full temperature range | mg | 1.5 |
| Random walk | m/s/√h | 0.01 |
| Zero-bias repeatability | mg | 2 |
| Scale factor repeatability | ppm | 200 |
| Scale factor nonlinearity | ppm | 200 |
| Cross coupling | % | 0.2 |
| Bandwidth | Hz | 100 |
| Parameter | Unit | HG4930C |
| Voltage | V | 5 |
| Power consumption | W | 1.5 |
| Ripple | mV | 100 |
| Parameter | Unit | HG4930C |
| Operating temperature | ℃ | -45~85 |
| Storage temperature | ℃ | -60~105 |
| Vibration | -- | 10~2000Hz,6.06g |
| Impact | -- | 15000g,4ms |
| Weight | g | 120 |

|
|
High-Precision MEMS IMU 6-Axis Inertial Measurement Unit with ARW 0.02°/√h Images |